欧美日韩精品综合一区二区三区|日韩精品欧美激情一区二区三区|69久久精品亚洲一区二区|日韩一区欧美一区中文字幕

硫化器,膠帶硫化器專業(yè)專業(yè)廠家

 
硫化機專業(yè)生產(chǎn)商
 
  硫化器
  修補器
  防爆硫化器
  電纜熱補器
  剝皮機
  配件
聯(lián)系我們

地址:江蘇省無錫市錫山區(qū)錫北鎮(zhèn)
手機:13921176490
電話:0510-838888888
傳真:0510-888888888
網(wǎng)址:http://m.binguojia.com

 
 

DHLQ系列硫化機


功率(KW) 電壓 熱板電流 硫化溫 升溫時間 硫化壓力 機架尺寸
(長*寬)
電熱板平面尺寸
(mm)
整機外形尺寸(長*寬*高)
(mm)
重量(kg)
單板 (V  ) (A) 度(℃) (min) (Mpa) (mm) b I I1 I2 最重件 總重
3.15 6.3 380 4.8 145±5 ≤30 1.0~2.0 1030*165 500 748 796 826 1212*500*580 32 247
4.68 9.36 380 7.1 " " " " 750 " " " 1303*750*580 52 398
5.22 10.44 " 7.9 " " " " 830 " " " 1332*830*580 59 450
6.3 12.6 " 9.5 " " " 1030*165 1000 " " " 1394*1000*580 74 567
4.2 8.4 380(660) 6.4(3.7) " " " 1290*165 500 988 1051 1081 1472*500*580 40 287
6.24 12.48 " 9.5(5.5) " " " " 750 " " " 1563*750*580 62 457
6.96 13.92 " 10.5(6.1) " " " " 830 " " " 1592*830*580 70 515
8.4 16.8 " 12.7(7.4) " " " " 1000 " " " 1654*1000*580 88 645
4.725 9.45 380(660) 17.2(4.1) " " " 1420*165 500 1108 1179 1209 1602*500*580 47 424
7.02 14.04 " 10.6(6.2) " " " " 750 " " " 1693*750*580 74 672
7.83 15.66 " 11.9(6.9) " " " " 830 " " " 1722*830*580 83 756
9.45 18.9 " 14.3(8.3) " " " " 1000 " " " 1784*1000*580 104 944
5.5775 11.55 380(660) 8.8(5.1) " " " 1675*165 500 1348 1435 1465 1857*500*725 57 500
8.58 17.16 " 13(7.5) " " " " 750 " " " 1948*750*725 90 787
9.57 19.14 " 14.5(8.4) " " " " 830 " " " 1977*830*725 101 884
11.55 23.1 " 17.5(10.1) " " " " 1000 " " " 2039*1000*725 126 1100
6.825 13.65 380(660) 10.3(5.9) " " " 1940*165 500 1588 1690 1720 2122*500*725 65 854
10.14 20.2 " 15.4(8.9) " " " " 750 " " " 2213*750*725 101 854
11.31 22.62 " 17.1(9.9) " " " " 830 " " " 2242*830*725 113 957
13.65 27.3 " 20.7(11.9) " " " " 1000 " " " 2304*1000*725 140 1185
7.35 14.7 380 11.1 " " " 2080*165 500 1708 1818 1848 2252*500*895 72 782
10.92 21.84 " 16.5 " " " " 750 " " " 2343*750*895 113 1220
12.18 24.36 " 18.5 " " " " 830 " " " 2372*830*890 126 1367
14.7 29.4 " 22.3 " " " " 1000 " " " 2434*1000*895 156 1690
8.4 16.8 380 12.7 " " " 2350*165 500 1948 2073 2103 2527*500*895 82 851
12.48 24.96 " 18.9 " " " " 750 " " " 2618*750*895 128 1323
13.92 27.84 " 21.1 " " " " 830 " " " 2647*830*895 143 1480
16.8 33.6 " 25.5 " " " " 1000 " " " 2709*1000*895 176 1825
9.47 18.9 380 14.3 " " " 2620*165 500 2188 2328 2358 2802*500*895 94 959
14.04 28.08 " 21.3 " " " " 750 " " " 2893*750*895 145 1485
15.66 21.32 " 23.7 " " " " 830 " " " 2922*830*895 162 1660
18.9 37.8 " 28.6 " " " " 1000 " " " 2984*1000*895 199 2042
9.975 19.95 380 15.1 " " " 2755*165 500 2308 2456 2486 2932*500*895 101 1070
14.82 29.64 " 22.5 " " " " 750 " " " 3023*750*895 156 1660
16.53 33.06 " 25 " " " " 830 " " " 3052*830*895 174 1849
19.95 3.99 " 30.2 " " " " 1000 " " " 3114*1000*895 214 2273
    
 
 
copyright © 無錫礦冶設備制造有限公司 版權所有
地址:江蘇省無錫市錫山區(qū)錫北鎮(zhèn) 手機:13921176490